>>148996684>>148996960Cartoon Network isn't getting it's 5pm slot back, the only reason they air Adult Swim from 5pm to 6am now is because it does WAY better in terms of ratings than regular Cartoon Network
Adult Swim (#47; 210,000; -3%)
Nick At Nite (#48; 208,000; -15%)
FXX (#66; 145,000; -29%)
Nickelodeon (#73; 131,000; -31%)
Disney Channel (#80; 110,000; -17%)
Disney Jr. (#93; 84,000; -37%)
Cartoon Network (74,000)
Nick Jr. (#102; 68,000; -39%)
Nicktoons (#112; 51,000; -12%)
Boomerang (#124; 34,000; -17%)
TeenNick (#133; 24,000; -53%)
Plus they can use AS to advertise more stuff than regular CN as well