Search Results
7/5/2025, 1:04:06 PM
More clip numbers.
The surge of viewership seen last week recedes, but not for VSpo. Mostly shorts as can be expected.
Within the JA clips, NJ does surpass HL this week. Maybe they should do some more buff content.
Hinano's performance is unreasonable. Like and Subscribe to keep up to date on how long this audience sticks around for.
(HL, NJ, VS)
Split is 267.4M(-62.9M), 228.1M(-22.1M), 172.3M(+2.4M)
Recent is 116.8M(-14.6M), 95.6M(+3.1M), 94.1M(+6.9M)
JA Split is 212.1M(-60.1M), 221.1M(-23.8M), 168.9M(+1.0M)
EN Split is 43.0M(-1.1M), 5.5M(+1.6M), 1.2M(+20k)
Regular Split is 73.1M(-8.4M), 55.0M(-7.7M), 18.2M(-1.0M)
Shorts Split is 194.2M(-54.0M), 173.1M(-14.4M), 154.1M(+3.4M)
The surge of viewership seen last week recedes, but not for VSpo. Mostly shorts as can be expected.
Within the JA clips, NJ does surpass HL this week. Maybe they should do some more buff content.
Hinano's performance is unreasonable. Like and Subscribe to keep up to date on how long this audience sticks around for.
(HL, NJ, VS)
Split is 267.4M(-62.9M), 228.1M(-22.1M), 172.3M(+2.4M)
Recent is 116.8M(-14.6M), 95.6M(+3.1M), 94.1M(+6.9M)
JA Split is 212.1M(-60.1M), 221.1M(-23.8M), 168.9M(+1.0M)
EN Split is 43.0M(-1.1M), 5.5M(+1.6M), 1.2M(+20k)
Regular Split is 73.1M(-8.4M), 55.0M(-7.7M), 18.2M(-1.0M)
Shorts Split is 194.2M(-54.0M), 173.1M(-14.4M), 154.1M(+3.4M)
Page 1