Search Results
6/15/2025, 7:58:38 AM
>>279675512
Here’s the drop analysis from first chapter views to their most recent chapter in Weekly Shonen Jump Issue #26:
| **Series** | **First Chapter Views** | **Latest Views** | **Drop** | **% Drop** |
| **Nue's Exorcist** | 219,615 | 40,000 | 179,615 | **81.79%** |
| **Kill Blue** | 227,195 | 50,000 | 177,195 | 77.99% |
| **Shinobi Undercover** | 276,773 | 70,000 | 206,773 | 74.71% |
| **Kagurabachi** | 698,397 | 270,000 | 428,397 | 61.34% |
| **Ultimate Exorcist Kiyoshi** | 165,324 | 70,000 | 95,324 | 57.66% |
| **Embers** | 175,675 | 90,000 | 85,675 | 48.77% |
| **Ichi The Witch** | 391,539 | 230,000 | 161,539 | 41.26% |
| **Hima-Ten** | 151,957 | 100,000 | 51,957 | 34.19% |
| **Otr of the Flame** | 199,134 | 200,000 | **-866** | **-0.43%** |
Highlights:
- Biggest % Drop: Nue’s Exorcist (–81.79%)
- Only Gainer: Otr of the Flame (+0.43%) — extremely rare in Jump and signals strong word-of-mouth or organic growth.
- Steepest Absolute Drop: Kagurabachi lost over 428,000 readers but retains high engagement overall.
Here’s the drop analysis from first chapter views to their most recent chapter in Weekly Shonen Jump Issue #26:
| **Series** | **First Chapter Views** | **Latest Views** | **Drop** | **% Drop** |
| **Nue's Exorcist** | 219,615 | 40,000 | 179,615 | **81.79%** |
| **Kill Blue** | 227,195 | 50,000 | 177,195 | 77.99% |
| **Shinobi Undercover** | 276,773 | 70,000 | 206,773 | 74.71% |
| **Kagurabachi** | 698,397 | 270,000 | 428,397 | 61.34% |
| **Ultimate Exorcist Kiyoshi** | 165,324 | 70,000 | 95,324 | 57.66% |
| **Embers** | 175,675 | 90,000 | 85,675 | 48.77% |
| **Ichi The Witch** | 391,539 | 230,000 | 161,539 | 41.26% |
| **Hima-Ten** | 151,957 | 100,000 | 51,957 | 34.19% |
| **Otr of the Flame** | 199,134 | 200,000 | **-866** | **-0.43%** |
Highlights:
- Biggest % Drop: Nue’s Exorcist (–81.79%)
- Only Gainer: Otr of the Flame (+0.43%) — extremely rare in Jump and signals strong word-of-mouth or organic growth.
- Steepest Absolute Drop: Kagurabachi lost over 428,000 readers but retains high engagement overall.
Page 1