Search Results
8/9/2025, 1:57:11 PM
More clip numbers.
I use language codes instead of by country, which is why it is JA and not JP, KO/KR, ZH/CH.
Gigi and Elizabeth both get a boost, but not as much as you'd think. If you want to have a look yourself, search for the video ID (lVi3Wb7WShU) through youtube search and have a look at the view counts. Gigi being popular in clips is not supported by the numbers. They have clips that pop off, but that happens with anyone.
(HL, NJ, VS)
Split is 252.4M(+9.9M), 195.1M(-12.1M), 80.5M(+560k)
Recent is 108.6M(+10.9M), 72.3M(+1.6M), 34.1M(+4.3M)
JA Split is 210.6M(+13.6M), 190.7M(-11.8M), 78.7M(+430k)
EN Split is 30.4M(-2.9M), 3.0M(-140k), 580k(-60k)
Regular Split is 75.1M(+1.8M), 49.5M(-2.8M), 11.5M(+60k)
Shorts Split is 177.2M(+8.1M), 145.6M(-9.3M), 69.0M(+500k)
I use language codes instead of by country, which is why it is JA and not JP, KO/KR, ZH/CH.
Gigi and Elizabeth both get a boost, but not as much as you'd think. If you want to have a look yourself, search for the video ID (lVi3Wb7WShU) through youtube search and have a look at the view counts. Gigi being popular in clips is not supported by the numbers. They have clips that pop off, but that happens with anyone.
(HL, NJ, VS)
Split is 252.4M(+9.9M), 195.1M(-12.1M), 80.5M(+560k)
Recent is 108.6M(+10.9M), 72.3M(+1.6M), 34.1M(+4.3M)
JA Split is 210.6M(+13.6M), 190.7M(-11.8M), 78.7M(+430k)
EN Split is 30.4M(-2.9M), 3.0M(-140k), 580k(-60k)
Regular Split is 75.1M(+1.8M), 49.5M(-2.8M), 11.5M(+60k)
Shorts Split is 177.2M(+8.1M), 145.6M(-9.3M), 69.0M(+500k)
Page 1