Search Results

Found 1 results for "a3d698f46a6ffd47bfae11071d030453" across all boards searching md5.

Anonymous ID: xk1yaycMLithuania /bant/22886875#22889694
7/2/2025, 12:39:21 PM
>complete vice edition
Anheuser‑Busch InBev (BUD) Market Cap: ~$107B | ROIC (TTM): ~6.0% | Working Capital: ≈$128B
Diageo (DEO) Market Cap: ~$108B | ROIC (Avg): ~12% | Working Capital: ~$5B
Philip Morris Intl (PM) Market Cap: ~$197B | ROIC (TTM): ~19% | Working Capital: ~(-$3B)
British American Tobacco (BTI) Market Cap: ~$68B | ROIC (TTM): ~8.7% | Working Capital: ~(-$4B)
LVMH (LVMUY) Market Cap: ~$360B | ROIC (TTM): ~11.4% | Working Capital: ~$14B
Heineken (HEIA) Market Cap: ~$49B | ROIC (TTM): ~7.4% | Working Capital: ~(-$3B)
Las Vegas Sands (LVS) Market Cap: ~$30B | ROIC (TTM): ~13.3% | Working Capital: ~(-$2B)
Sun Pharma (SUNPHARMA.NS) Market Cap: ~₹722B | ROIC (TTM): ~15% | Working Capital: ~₹344B
Pfizer (PFE) Market Cap: ~$140B | ROIC (2024): ~2.2% | Working Capital: ~$7B
Flutter Entertainment (FLUT) Market Cap: ~$49B | ROIC (TTM): ~3.1% | Working Capital: ~$1.75B
China Tobacco Intl (6055.HK) Market Cap: ~HK$16.5B | ROIC: ~31.7% | Working Capital: ~HK$3B
>>22888198
I’m not saying you’re wrong but
>been at the books/research for a year now, I barely know anything
are you reading at a fourth grade level or just spazzing out on every strategy that comes your way? In 2025 you can only win with algo, value or insider trading everything else just averages out at 10% annually
>don't worry about results
that’s casino mentality - if you’re not counting cards get out
>>22887552
jealous but you prob can’t take it to a bar where you would actually need it, good old fashioned taser made out of powerbank and zip ties for me