>>520944356
oh yes lets do the math
looking at pic related
8.6+7.1+2.8 = 18.5%
oh wow
lets see the medicaid now
Under 5 years: 6.3% (251,083 people)
5–9 years: 6.6% (262,753 people)
10–14 years: 7.1% (280,191 people)
15–19 years: 6.9% (273,627 people)
20–24 years: 6.8% (270,073 people)
25–34 years: 13.6% – the largest group (536,999 people)
35–44 years: 12.7% (501,516 people)
45–54 years: 11.4% (452,720 people)
55–59 years: 6.3% (249,998 people)
60–64 years: 6.1% (242,789 people)
65–74 years: 9.3% (368,463 people)
75–84 years: 4.9% (192,486 people)
85 years and older: 1.9% (74,273 people) – the smallest group
oh wow 9.3+4.9+1.9+6.3+6.6 = 29%