Anonymous
(ID: UIFZ7DNx)
8/19/2025, 9:06:42 PM
No.60817108
>>60817136
>>60818738
>>60819361
Why didn't you just sell it when it was over 120k?
I mean, obviously it was going to fall below that price at some point.. You held it to 120k, you won, a lot of people didn't think that would happen. Why didn't you just sell, or at least take profits? You would have been in such a great position right now.
Anonymous
(ID: Myo4MuLE)
8/19/2025, 9:11:12 PM
No.60817136
>>60817108 (OP)
It was so goddamn obvious and I fucked up again. Keep rubbing it in, I deserve it.
Anonymous
(ID: VFjIAjGL)
8/20/2025, 3:05:30 AM
No.60818666
because you said it was over at 30k, 31k, 32k, 33k, 34k, 35k, 36k, 37k, 38k, 39k,
40k, 41k, 42k, 43k, 44k, 45k, 46k, 47k, 48k, 49k,
50k, 51k, 52k, 53k, 54k, 55k, 56k, 57k, 58k, 59k,
60k, 61k, 62k, 63k, 64k, 65k, 66k, 67k, 68k, 69k,
70k, 71k, 72k, 73k, 74k, 75k, 76k, 77k, 78k, 79k,
80k, 81k, 82k, 83k, 84k, 85k, 86k, 87k, 88k, 89k,
90k, 91k, 92k, 93k, 94k, 95k, 96k, 97k, 98k, 99k,
100k, 101k, 102k, 103k, 104k, 105k, 106k, 107k, 108k, 109k,
110k, 111k, 112k, 113k, 114k, 115k, 116k, 117k, 118k, 119k,
120k, 121k, 122k, 123k
how am i supposed to know when to sell when u say it all the time