>>2839352
You can judge climate variability fairly well based on precipitation (geographically) and temperature (annually) variation. Colorado is moderately up there in variability in the US as a whole but not the top.
Precipitation variability and total record temp difference and *minimum* total native vascular plant species
Alaska 4-250 inches 180F 2,750 species
Washington state 6-170 inches 168F 3,600 species
Oregon 5-150 inches 172F 4,350 species
California 2-130 inches 179F 7,250 species
Idaho 9-70 inches 178F 3,050 species
Utah 4-55 inches 186F 3,600 species
Arizona 2-45 inches 168F 4,350 species
Nevada 2-45 inches 175F 3,350 species
Colorado 7-50 inches 176F 3,300 species
Wyoming 5-45 inches 179F 2,700 species
New Mexico 6-45 inches 179F 3,950 species
Montana 6-45 inches 187F 2,800 species
All of them also have at least two separate places that average more than 250 inches of snowfall, and 7 of them have places that average more than 400 inches a year.