>>508645525Some similar stats from gpt, maybe not accurate yet but worth checking
| % / Ratio | Phenomenon | Implication |
| 5% | Dominant minority (Colin Wilson, POW data) | Remove this group and the rest become passive |
| ~75โ80% | Obey authority over conscience (Milgram) | Most will conform even when told to harm others |
| ~10% | Active resistors / whistleblowers | Very few take initiative against group momentum |
| 4% | Psychopaths (low empathy, exploiters) | High enough to gain power without safeguards |
| 2.5% | 2 SD above mean in IQ / skill | Control most true innovation or insight |
| 1% | Dissidents who survive and organize | Rare mix of vision, action, and survivability |
| ~20% | Disagree silently under pressure | May need protection or catalysts to act |
| ~5โ10% | Access flow states / peak experience | Often highly motivated or spiritually trained |
| 0.1โ0.3% | Paradigm shifters / true innovators | One in a thousand reshape entire cultures |
| 0.01% | Narrative controllers / elite propagandists| True perception warfare operators |
Cross-domain pattern: The same 1-in-20, 1-in-10, 1-in-100 logic shows up everywhereโmilitary leadership, social compliance, even mystical experience. These may be biological limits or fractal structures of society
Other rarely cited but massive-impact observations:
- ~1% of people change their minds after real evidence; the rest defend identity
- Most peopleโs opinions are governed by 2โ3 people they socially fear
- โAbilene Paradoxโ appears in ~80% of teams (everyone agrees to something no one wants)
- Propaganda retention spikes after just 3 exposuresโespecially if emotionally charged
- ~5% of users generate ~90% of online content (Twitter, YouTube, Reddit)