Search Results
7/12/2025, 1:20:44 PM
More clip numbers.
Shorts boom ends this week it seems.
(HL, NJ, VS)
Split is 252.4M(-15.0M), 192.8M(-35.4M), 106.8M(-65.5M)
Recent is 93.4M(-23.4M), 60.6M(-35.0M), 35.0M(-59.0M)
JA Split is 208.0M(-4.1M), 188.3M(-32.7M), 104.9M(-63.9M)
EN Split is 33.8M(-9.2M), 3.1M(-2.5M), 780k(-420k)
Regular Split is 68.3M(-4.9M), 46.4M(-8.6M), 13.4M(-4.7M)
Shorts Split is 184.1M(-10.2M), 146.3M(-26.8M), 93.3M(-60.8M)
Shorts boom ends this week it seems.
(HL, NJ, VS)
Split is 252.4M(-15.0M), 192.8M(-35.4M), 106.8M(-65.5M)
Recent is 93.4M(-23.4M), 60.6M(-35.0M), 35.0M(-59.0M)
JA Split is 208.0M(-4.1M), 188.3M(-32.7M), 104.9M(-63.9M)
EN Split is 33.8M(-9.2M), 3.1M(-2.5M), 780k(-420k)
Regular Split is 68.3M(-4.9M), 46.4M(-8.6M), 13.4M(-4.7M)
Shorts Split is 184.1M(-10.2M), 146.3M(-26.8M), 93.3M(-60.8M)
Page 1