Search Results
6/30/2025, 8:13:48 PM
>>280126018
Again, dude, without 380, this crap only had 1 thread limit in this year and I'm not even sure which chapter got that one if it's true. Add in also the fact that it isn't even getting dump threads anymore, it's just uses the spoiler thread, including other WSM spoilers, and the dumper also has the desperate habit of keeping the threads alive because of the retarded recap dumps. Just looking at past threads during the cohab, actually quite a lot of them didn't even get 100 replies. So much buzz just because it's getting dragged out. During the 'maybe' response, a thread was made afterwards with the subject being APOLOGIZE as if apologize for thinking that Kazuya is not gonna get a confession, not gonna get together with Chizuru. Then a week later Gomenasai happened and That's Life happened, and the haters made fun of this garbage once again. All because Kazuya took another fat L in a story arc that started in 2022 October. In a story arc where supposedly huge stakes were present for him, supposedly getting his dream pussy if he earns enough Chizuru points. The fandom thrives when he is at his lowest and gets nothing but suffering.
Again, dude, without 380, this crap only had 1 thread limit in this year and I'm not even sure which chapter got that one if it's true. Add in also the fact that it isn't even getting dump threads anymore, it's just uses the spoiler thread, including other WSM spoilers, and the dumper also has the desperate habit of keeping the threads alive because of the retarded recap dumps. Just looking at past threads during the cohab, actually quite a lot of them didn't even get 100 replies. So much buzz just because it's getting dragged out. During the 'maybe' response, a thread was made afterwards with the subject being APOLOGIZE as if apologize for thinking that Kazuya is not gonna get a confession, not gonna get together with Chizuru. Then a week later Gomenasai happened and That's Life happened, and the haters made fun of this garbage once again. All because Kazuya took another fat L in a story arc that started in 2022 October. In a story arc where supposedly huge stakes were present for him, supposedly getting his dream pussy if he earns enough Chizuru points. The fandom thrives when he is at his lowest and gets nothing but suffering.
6/16/2025, 11:17:02 AM
>>279711894
>Vol. #40 - 5 days (22,162)
>Vol. #39 - 10 days (29,987)
>Vol. #38 - 11 days (33,362)
>Vol. #37 - 12 days (37,372)
>Vol. #36 - 12 days (38,136)
>Vol. #35 - 10 days (39,857)
>Vol. #34 - 11 days (41,569)
>Vol. #33 - 11 days (43,587)
>Vol. #32 - 10 days (47,481)
SEASON 3 STARTS AIRING
>Vol. #31 - 12 days (51,356)
>vol. #30 - 10 days (53,110)
>vol. #29 - 10 days (55,929)
>Vol. #28 - 10 days (60,954) - 17 days (72,233)
>Vol. #27 - 10 days (62,516)
SEASON 2 STARTS AIRING
>Vol. #26 - 13 days (73,631)
>Vol. #25 - 11 days (72,459)
>Vol. #24 - 10 days (73,994)
>Vol. #23 - 10 days (76,112) - 17 days (90,210)
>Vol. #22 - 13 days (97,209)
>Vol. #21 - 11 days (96,910)
>Vol. #20 - 10 days (100,098)
>Vol. #19 - 5 days (82,112)
>Vol. #18 - 6 days (85,768)
>Vol. #17 - 11 days (108,040)
>Vol. #16 - 14 days (102,128)
SEASON 1 STARTS AIRING
>Vol. #15 - 12 days (78,271)
>Vol. #14 - 6 days (57,818)
>Vol. #13 - 6 days (52,049)
>Vol. #12 - 11 days (66,075)
>Vol. #11 - 10 days (67,514)
>Vol. #10 - 10 days (69,598) - 17 days (81,001)
>Vol. #09 - 10 days (67,012)
>Vol. #08 - 11 days (66,623)
>Vol. #07 - 10 days (55,613)
>Vol. #06 - 10 days (52,968)
>Vol. #05 - 10 days (44,483)
>Vol. #04 - 6 days (28,668)
>Vol. #03 - 10 days (33,366)
>Vol. #02 - 3 days (14,765)
>Vol. #01 - 6 days (16,444)
>2019 sales: 1,069,739
>2020 sales: 2,497,329
>2021 sales: 1,460,043
>2022 sales: 907,932
>2023 sales: Less than 622,508 (Oricon #50 of the year)
>2024 sales: Less than 561,287 (Oricon #50 of the year)
>>279711923
5toubun sold 800k+ with a volume and despite only having 14 volumes it's already reached 20 million copies in circulation.
Blue Box from WSJ sells above 200-250k currently.
So Keknokari while not selling bad at its peak, it was still far away from the highs of some well-knows hits and the sales quickly collapsed. That's what you get for dragged out garbage with no payoff.
>Vol. #40 - 5 days (22,162)
>Vol. #39 - 10 days (29,987)
>Vol. #38 - 11 days (33,362)
>Vol. #37 - 12 days (37,372)
>Vol. #36 - 12 days (38,136)
>Vol. #35 - 10 days (39,857)
>Vol. #34 - 11 days (41,569)
>Vol. #33 - 11 days (43,587)
>Vol. #32 - 10 days (47,481)
SEASON 3 STARTS AIRING
>Vol. #31 - 12 days (51,356)
>vol. #30 - 10 days (53,110)
>vol. #29 - 10 days (55,929)
>Vol. #28 - 10 days (60,954) - 17 days (72,233)
>Vol. #27 - 10 days (62,516)
SEASON 2 STARTS AIRING
>Vol. #26 - 13 days (73,631)
>Vol. #25 - 11 days (72,459)
>Vol. #24 - 10 days (73,994)
>Vol. #23 - 10 days (76,112) - 17 days (90,210)
>Vol. #22 - 13 days (97,209)
>Vol. #21 - 11 days (96,910)
>Vol. #20 - 10 days (100,098)
>Vol. #19 - 5 days (82,112)
>Vol. #18 - 6 days (85,768)
>Vol. #17 - 11 days (108,040)
>Vol. #16 - 14 days (102,128)
SEASON 1 STARTS AIRING
>Vol. #15 - 12 days (78,271)
>Vol. #14 - 6 days (57,818)
>Vol. #13 - 6 days (52,049)
>Vol. #12 - 11 days (66,075)
>Vol. #11 - 10 days (67,514)
>Vol. #10 - 10 days (69,598) - 17 days (81,001)
>Vol. #09 - 10 days (67,012)
>Vol. #08 - 11 days (66,623)
>Vol. #07 - 10 days (55,613)
>Vol. #06 - 10 days (52,968)
>Vol. #05 - 10 days (44,483)
>Vol. #04 - 6 days (28,668)
>Vol. #03 - 10 days (33,366)
>Vol. #02 - 3 days (14,765)
>Vol. #01 - 6 days (16,444)
>2019 sales: 1,069,739
>2020 sales: 2,497,329
>2021 sales: 1,460,043
>2022 sales: 907,932
>2023 sales: Less than 622,508 (Oricon #50 of the year)
>2024 sales: Less than 561,287 (Oricon #50 of the year)
>>279711923
5toubun sold 800k+ with a volume and despite only having 14 volumes it's already reached 20 million copies in circulation.
Blue Box from WSJ sells above 200-250k currently.
So Keknokari while not selling bad at its peak, it was still far away from the highs of some well-knows hits and the sales quickly collapsed. That's what you get for dragged out garbage with no payoff.
Page 1